EMEA Invitational 2021: NAVI took third place!
Free Fire /
News / 28 November 2021 — 13:32
A great result from the team!
The NAVI Free Fire team took third place at the EMEA Invitational 2021 online tournament! Our guys won $ 25,000.
There were 12 teams in the competition - 4 from Europe, CIS and the Middle East. The matches took place on Purgatory, Bermuda and Kalahari. The prize fund of the championship was $ 200,000.
Congratulations to our players for a decent performance in the tournament! We are sure, that the Born to Win will please their fans with beautiful play in the future championships too! #ObsessedWe
Match results
final
day 2
day 1
| Match # | Place | Kills |
|---|---|---|
| 1 | 3 | 5 |
| 2 | 9 | 0 |
| 3 | 4 | 9 |
| 4 | 5 | 3 |
| 5 | 1 | 9 |
| 6 | 2 | 1 |
| Match # | Place | Kills |
|---|---|---|
| 1 | 4 | 15 |
| 2 | 3 | 7 |
| 3 | 4 | 5 |
| 4 | 5 | 6 |
| 5 | 11 | 4 |
| 6 | 6 | 1 |
| Match # | Place | Kills |
|---|---|---|
| 1 | 8 | 1 |
| 2 | 1 | 11 |
| 3 | 1 | 10 |
| 4 | 1 | 14 |
| 5 | 12 | 2 |
| 6 | 1 | 9 |
Standings
final
day 2
day 1
| Teams | Prize | Kills | Overall score |
| $ 50 000 | 46 | 99 | |
| $ 30 000 | 40 | 88 | |
| $ 25 000 | 27 | 76 | |
| $ 20 000 | 32 | 73 | |
| $ 15 000 | 17 | 44 | |
| $ 15 000 | 19 | 42 | |
| $ 10 000 | 18 | 36 | |
| $ 10 000 | 8 | 32 | |
| $ 10 000 | 11 | 31 | |
| $ 5 000 | 7 | 29 | |
| $ 5 000 | 6 | 27 | |
| $ 5 000 | 6 | 22 |
| Teams | Kills | Overall score |
| 40 | 85 | |
| 35 | 74 | |
| 34 | 68 | |
| 33 | 61 | |
| 30 | 60 | |
| 12 | 57 | |
| 20 | 50 | |
| 9 | 38 | |
| 9 | 30 | |
| 12 | 29 | |
| 12 | 25 | |
| 6 | 17 |
| Teams | Kills | Overall score |
| 47 | 98 | |
| 38 | 74 | |
| 30 | 70 | |
| 24 | 51 | |
| 26 | 48 | |
| 14 | 44 | |
| 19 | 43 | |
| 23 | 43 | |
| 14 | 36 | |
| 7 | 35 | |
| 5 | 30 | |
| 9 | 26 |
NAVI Free Fire roster
Kheibar «VaJniy» Imanov
Aleksandr «DD» Bozhkov
Amir «Skyrix» Kanatov
Ruslan «Svitogor» Mamatsuev
Aleksei «Twister» Mukhin
Alexander «Glory» Manoil (manager)
Mikhail «Kronos» Kamnev (coach)