PGC 2021: Tournament results
PGC 2021 has come to an end
The main PUBG tournament of the year, Global Championship 2021 that was held in South Korea came to an end. For one month, 32 teams, including NAVI, fought for the title of champions and a prize pool of more than $ 4,000,000.
Prior to the Grand Finals, 16 teams were eliminated in the Weekly Finals and Grand Survival which was sort of a qualifier. The Born to Win confidently overcame all obstacles on their way, thus avoiding the dangerous stage of Grand Survival, and easily reached the final round of the championship.
Fierce battles in the finals lasted for three days. NAVI had to suffer repeated failures, but from losing situations, the guys tried to get the most out of them. So, at the end of fifteen games, the "yellow-black" scored 71 points, 54 of which were for kills. NAVI took 11th place in PGC 2021 and took home the $ 85,000 award.
Results
Place | Teams | Kills | Points |
---|---|---|---|
1 | NewHappy | 98 | 159 |
2 | Heroic | 102 | 155 |
3 | Virtus.pro | 62 | 105 |
4 | TSM | 58 | 101 |
5 | Danawa e-sports | 59 | 92 |
6 | Petrichor Road | 62 | 90 |
7 | Global Esports Xsset | 59 | 90 |
8 | Team Liquid | 61 | 86 |
9 | ENCE | 36 | 80 |
10 | Gen.G Esports | 50 | 74 |
11 | Natus Vincere | 54 | 71 |
12 | KPI Gaming | 47 | 58 |
13 | GHIBLI | 34 | 54 |
14 | FURY | 41 | 53 |
15 | KaiXin Esports | 31 | 51 |
16 | Spacestation Gaming | 32 | 45 |
Place | Teams | Earnings, $ |
---|---|---|
1 | NewHappy | 1 378 364 |
2 | Heroic | 666 209 |
3 | Virtus.pro | 344 591 |
4 | TSM | 275 673 |
5 | Danawa e-sports | 153 917 |
6 | Petrichor Road | 133 242 |
7 | Global Esports Xsset | 121 755 |
8 | Team Liquid | 110 269 |
9 | ENCE | 101 080 |
10 | Gen.G Esports | 91 891 |
11 | Natus Vincere | 84 999 |
12 | KPI Gaming | 80 405 |
13 | GHIBLI | 75 810 |
14 | FURY | 73 513 |
15 | KaiXin Esports | 71 215 |
16 | Spacestation Gaming | 68 848 |
17 | GNL ESPORTS | 32 693 |
18 | Oath Gaming | 32 693 |
19 | Multi Circle Gaming | 32 693 |
20 | Dignitas | 32 693 |
21 | MaD Clan | 28 253 |
22 | Buriram United Esports | 28 253 |
23 | BBL Esports | 28 253 |
24 | 17 Gaming | 28 253 |
25 | Attack All Around | 21 795 |
26 | ENTER FORCE.36 | 21 795 |
27 | FaZe Clan | 21 795 |
28 | Susquehanna Soniqs | 21 795 |
29 | GameHome Esports | 21 795 |
30 | Team Unique | 21 795 |
31 | ArkAngel Predator | 21 795 |
32 | BN United | 21 795 |
See you NAVI PUBG at the next championships in the new year! #ObsessedWe