RLCS 2021–22 — Winter: Support NAVI in the second regional qualifiers!
Rocket League /
News / 30 January 2022 — 10:33
Today starts the closed qualification of the second regional tournament of the winter series RLCS2021-22. NAVI is one of the participants.
The format of the qualifying matches is best of 5 based on the Swiss system. Eight teams will qualify for the championship. Matches will follow each other.
Join the stream of the qualifiers and be sure to support the NAVI players! #ObsessedWe.
| Date and time(CET) | Match | |
|---|---|---|
| January 30, 18:00 | |
|
| January 30, 19:00 | |
|
| January 30, 20:00 | |
|
| January 30, 20:45 | |
|
| January 30, 21:45 | |
|
Swiss system
| Teams | Wins — Losses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 3–0 | 3 : 1 | 3 : 1 | 3 : 2 | — | — | |
| 3–0 | 3 : 2 | 3 : 1 | 3 : 1 | — | — | |
| 3–1 | 3 : 1 | 3 : 0 | 1 : 3 | 3 : 1 | — | |
| 3–1 | 2 : 3 | 3 : 0 | 3 : 1 | 3 : 2 | — | |
| 3–1 | 3 : 1 | 3 : 2 | 2 : 3 | 3 : 1 | — | |
| 3–2 | 2 : 3 | 2 : 3 | 3 : 0 | 3 : 2 | 3 : 1 | |
| 3–2 | 3 : 2 | 2 : 3 | 3 : 1 | 0 : 3 | 3 : 2 | |
| 3–2 | 3 : 2 | 0 : 3 | 1 : 3 | 3 : 2 | 3 : 2 | |
| 2–3 | 3 : 0 | 1 : 3 | 2 : 3 | 3 : 0 | 2 : 3 | |
| 2–3 | 1 : 3 | 3 : 1 | 3 : 2 | 2 : 3 | 1 : 3 | |
| 2–3 | 0 : 3 | 3 : 2 | 3 : 2 | 1 : 3 | 2 : 3 | |
| 1–3 | 1 : 3 | 3 : 0 | 1 : 3 | 2 : 3 | — | |
| 1–3 | 3 : 1 | 1 : 3 | 2 : 3 | 2 : 3 | — | |
| 1–3 | 1 : 3 | 0 : 3 | 3 : 1 | 0 : 3 | — | |
| 0–3 | 2 : 3 | 1 : 3 | 1 : 3 | — | — | |
| 0–3 | 1 : 3 | 0 : 3 | 0 : 3 | — | — |
Команда NAVI по Rocket League
Maik «Tigreee» Hoffman
Luis «LuiisP» Puente Pena
Nelson «virtuoso» Lasko
Simon «s1moN» Bicking (coach)
Vlad «TheVs» Moroz (manager)