RLCS 2021–22 — Winter: Support NAVI at the third regional tournament qualification!
Rocket League /
News / 20 February 2022 — 08:00
Today is the qualifying day for the third regional RLCS 2021-22 - Winter tournament. The NAVI team will be competing for the slot.
The format of the qualifying matches is best of 5 with the Swiss bracket. Eight teams will qualify for the championship. The matches will follow one another.
Join us for a live stream and be sure to support the NAVI players! #ObsessedWe.
Start time(CET) | Match | |
---|---|---|
February 20, 18:00 | NAVI [3 : 0] Heroic | |
February 20, 19:00 | NAVI [3 : 1] Stormtroopers | |
February 20, 20:00 | NAVI [3 : 2] 00 Nation DNB |
Swiss system
Teams | Wins – Losses | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round |
NAVI | 3–0 | 3 : 0 | 3 : 1 | 3 : 2 | — | — |
Guild Esports | 3–0 | 3 : 1 | 3 : 2 | 3 : 1 | — | — |
Karmine Corp | 3–1 | 3 : 0 | 3 : 0 | 1 : 3 | 3 : 2 | — |
Luminosity Gaming | 3–1 | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 2 | — |
Rix.GG | 3–1 | 3 : 2 | 0 : 3 | 3 : 1 | 3 : 2 | — |
Williams Resolve | 3–2 | 3 : 1 | 2 : 3 | 3 : 1 | 2 : 3 | 3 : 1 |
Kuxir's Minions | 3–2 | 2 : 3 | 1 : 3 | 3 : 1 | 3 : 0 | 3 : 2 |
00 Nation DNB | 3–2 | 3 : 2 | 3 : 1 | 2 : 3 | 2 : 3 | 3 : 2 |
Pepepitos Canyons | 2–3 | 3 : 0 | 1 : 3 | 2 : 3 | 3 : 0 | 1 : 3 |
Team Singularity | 2–3 | 2 : 3 | 3 : 2 | 3 : 2 | 2 : 3 | 2 : 3 |
Heroic | 2–3 | 0 : 3 | 3 : 1 | 1 : 3 | 3 : 1 | 2 : 3 |
Savage! | 1–3 | 1 : 3 | 3 : 0 | 1 : 3 | 0 : 3 | — |
WYLDE | 1–3 | 0 : 3 | 2 : 3 | 3 : 1 | 0 : 3 | — |
Stormtroopers | 1–3 | 3 : 2 | 1 : 3 | 0 : 3 | 1 : 3 | — |
Team Liquid | 0–3 | 2 : 3 | 1 : 3 | 1 : 3 | — | — |
SK Gaming | 0–3 | 1 : 3 | 0 : 3 | 1 : 3 | — | — |
NAVI Rocket League team
Maik «Tigreee» Hoffmann
Luis «LuiisP» Puente Pena
Nelson «virtuoso» Lasko
Simon «s1moN» Bicking (coach)
Vlad «TheVs» Moroz (manager)