NAVI PUBG qualify for the first PEC 2026 Fall final
On their third attempt, NAVI PUBG managed to qualify for the first PUBG EMEA Championship: 2026 Fall final. This means that from September 18 to 20, our players will face Europe's strongest teams for $ 30 000 and EMEA ranking points needed to qualify for PUBG Global Championship 2026.
It is worth noting that NAVI's performance at the tournament has been far from consistent. On the first matchday, the Born to Win finished only 11th with 19 points and failed to place in the top 3 even once.
| Place | Team | Points |
| 1 | 86 | |
| 2 | 54 | |
| 3 | 44 | |
| 4 | 39 | |
| 5 | 32 | |
| 6 | 27 | |
| 7 | 26 | |
| 8 | 26 | |
| 9 | 21 | |
| 10 | 19 | |
| 11 | 19 | |
| 12 | 19 | |
| 13 | 17 | |
| 14 | 11 | |
| 15 | 10 | |
| 16 | 7 |
The second day's results were worse: 14th place, 14 points, and no top-5 finishes.
| Place | Team | Points |
| 1 | 72 | |
| 2 | 41 | |
| 3 | 39 | |
| 4 | 37 | |
| 5 | 35 | |
| 6 | 33 | |
| 7 | 31 | |
| 8 | 27 | |
| 9 | 24 | |
| 10 | 23 | |
| 11 | 23 | |
| 12 | 22 | |
| 13 | 20 | |
| 14 | 14 | |
| 15 | 6 | |
| 16 | 5 |
Qualifying for the final through the last matchday was even more difficult, as only three coveted slots were up for grabs this time. However, NAVI secured a long-awaited victory in the second match with 11 eliminations and cemented their place at the top of the standings. The fourth map was also productive: our players finished 4th and recorded 8 eliminations. That was enough to guarantee them a top-3 finish for the matchday.
As a result, after five matches, NAVI finished 2nd overall and qualified for the first PEC 2026 Fall final.
| Place | Team | Points |
| 1 | 56 | |
| 2 | 51 | |
| 3 | 45 | |
| 4 | 38 | |
| 5 | 36 | |
| 6 | 34 | |
| 7 | 30 | |
| 8 | 28 | |
| 9 | 27 | |
| 10 | 25 | |
| 11 | 24 | |
| 12 | 18 | |
| 13 | 17 | |
| 14 | 16 | |
| 15 | 13 | |
| 16 | 10 |
We wish Feyerist, Hakatory, spyrro, and boost1k- the best of luck in the final!