![publications-bg](https://d3dwep9z8m8y9r.cloudfront.net/publications/2023/07/publications-10389/thumbnail/39804/Site_1738x800.png)
PGS 2023 Phase 2 EMEA: NAVI players` stats
Yesterday the PGS 2023 Phase 2 EMEA Qualifier ended with the NAVI PUBG team finishing in fifth place. You can read more about the matches played following this link.
It is also worth noting Ivan "ubah" Kapustin's performance: in the final lobby, the NAVI player was among the five most effective by the number of frags.
# | Player | Frags | DMG Dealt | Assists | AVG. DMG Dealt |
1 | ACE KILYAKAi | 23 | 3980 | 12 | 331 |
2 | NAVI ubah | 19 | 3483 | 10 | 290 |
3 | DA xLyron | 19 | 3463 | 9 | 288 |
4 | QM Bestoloch | 18 | 3456 | 11 | 288 |
5 | FaZe Gustav | 18 | 3349 | 10 | 279 |
9 | NAVI xmpl | 17 | 3064 | 8 | 255 |
12 | NAVI alya | 17 | 2428 | 6 | 202 |
36 | NAVI Mell | 10 | 2103 | 4 | 175 |
In the matches of the upper bracket, which were played earlier, ubah was second in terms of the same indicator, losing only to KILYAKAi - a player of Acend. Detailed stats of all NAVI players at the qualifiers are provided below.
# | Player | Frags | DMG Dealt | Assists | AVG. DMG Dealt |
1 | QM f1lfirst | 39 | 6283 | 13 | 349 |
2 | TWIS Lu | 35 | 5390 | 17 | 299 |
3 | QM ADOUZ1E | 33 | 5899 | 16 | 327 |
4 | TWIS spyrro | 31 | 5964 | 25 | 331 |
5 | NAVI ubah | 29 | 5423 | 18 | 301 |
9 | NAVI alya | 24 | 4653 | 13 | 258 |
12 | NAVI xmpl | 20 | 4571 | 13 | 253 |
36 | NAVI Mell | 17 | 2797 | 7 | 155 |
The next tournament for Born to Win will be the LAN final of the PGS 2023 Phase 2. It will be held from August 10 to 20 at the Gamers8 festival in Riyadh. The prize pool of the tournament will be $ 2 000 000.