publications-bg

PMPL Western Europe Fall: Day 2

PUBG Mobile / Coverage / 27 August 2022 — 15:00

The $ 150,000 PMPL Western Europe Fall 2022 tournament matches continue!

On the first match day the NAVI PUBG Mobile team was unable to gain a foothold among the leaders in the standings. After four fights, the guys are only in 11th place. In the top 3 are Qodex, Eastern Stars and Game-Lord.

Will NAVI be able to improve their results tonight? We'll find out at 19:00.

Day 2 Match Schedule
Match # Date and Time Place Frags
1 August 27, 20:00 8 4
2 August 27, 20:30 2 6
3 August 27, 21:00 11 0
4 August 27, 21:30 12 0
Standings after day 2
Place Team Frags Points
1 rsMadBulls 53 127
2 deQodex 56 109
3 roEastern Stars 43 100
4 frGame-Lord 45 95
5 kzPIONER 45 83
6 iqDeath Machine 35 76
7 ruVirtus.pro 32 69
8 gbUnicorn of Love 34 64
9 rsTake Aim Gaming 19 53
10 deBIG 16 53
11 esRuthless Esports 25 47
12 uaNAVI 19 46
13 frShockwave 21 45
14 deTeam Doom 30 44
15 itTJB Esports EU 25 41
16 iqARB Champions 21 37
17 roNexus Gaming 14 32
18 ro4 Romanian Men 9 28
19 ruDe Muerte 19 27
20 euXTEAM 7 12
PMPL Western Europe Fall 2022
PUBG Mobile
26 August 2022 - 5 October 2022
$150,000
Online