PUBG EMEA Championship Spring. Day 2
PUBG /
Coverage / 16 March 2024 — 15:00
Today at 6 PM CET, NAVI PUBG team will continue its performance at the PUBG EMEA Championship Spring tournament.
On the second day of the group stage, we will have six matches between Groups B and C. It means that teams such as Young Danes, Entropiq, Twisted Minds, and BBL Esports are entering the fray.
Rank | Team | Place Points | Frag Points | Total Points |
1 | Twisted Minds | 20 | 40 | 60 |
2 | Natus Vincere | 15 | 40 | 55 |
3 | MadBulls | 21 | 30 | 51 |
4 | Bumble Squad | 17 | 29 | 46 |
5 | Pod Samolet | 20 | 25 | 45 |
6 | winordie | 16 | 29 | 45 |
7 | Acend | 17 | 19 | 36 |
8 | Fairy Tail | 13 | 22 | 35 |
9 | 0rgless | 10 | 22 | 32 |
10 | BBL Esports | 12 | 19 | 31 |
11 | Entropiq | 5 | 22 | 27 |
12 | HOWL Esports | 10 | 26 | 26 |
13 | NewGate | 4 | 16 | 20 |
14 | BrokenBones eSports | 4 | 11 | 15 |
15 | Young Danes | 6 | 7 | 13 |
16 | No Tag Team | 2 | 10 | 12 |
Yesterday, NAVI players earned 43 points in total: 12 for placement and 31 for fragging, which allowed them to take fourth place in the standings. In order to advance to the grand final, they need to remain in the top 8 after three days of competition.
Rank | Team | Place Points | Frag Points | Total Points |
1 | MadBulls | 26 | 46 | 72 |
2 | Acend | 27 | 37 | 64 |
3 | BetBoom Team | 23 | 36 | 59 |
4 | Natus Vincere | 12 | 31 | 43 |
5 | LULW | 19 | 23 | 42 |
6 | Any Trolls In Chat | 12 | 30 | 42 |
7 | Baldinini | 17 | 16 | 33 |
8 | No Tag Team | 16 | 13 | 29 |
9 | HOWL Esports | 12 | 17 | 29 |
10 | winordie | 7 | 18 | 25 |
11 | FUT Esports | 6 | 18 | 24 |
12 | FaZe Clan | 4 | 19 | 23 |
13 | 0rgless | 5 | 16 | 21 |
14 | Carnivor3s | 3 | 14 | 17 |
15 | Sticky Gummies | 2 | 14 | 16 |
16 | NewGate | 1 | 8 | 9 |
We believe that today, Born to Win will be able to improve on their results and delight the fans with a beautiful game. Join the stream!