PUBG EMEA Championship Spring: NAVI in the top 3!
The PUBG EMEA Championship: Spring Grand Final is now over. NAVI PUBG team took third place and earned $6,000, as well as 185 PGS points.
Over 18 matches, Born to Win scored 142 points, 55 of which were awarded for survival, and the rest for frags. Twisted Minds placed first in the tournament table, and Madbulls took silver.
Throughout the competition, on every game day NAVI managed to please its fans with exciting matches: Born to Win became the best team on the server three times, and finished in the top 3 three times as well.
The finalized results table is included below.
Place | Team | Place Points | Frag Points | Total Points |
1 | Twisted Minds | 57 | 125 | 182 |
2 | MadBulls | 71 | 110 | 181 |
3 | Natus Vincere | 55 | 87 | 142 |
4 | HOWL Esports | 55 | 75 | 130 |
5 | FaZe Clan | 39 | 88 | 127 |
6 | FUT Esports | 32 | 78 | 110 |
7 | winordie | 28 | 67 | 95 |
8 | Pod Samolet | 40 | 54 | 94 |
9 | LULW | 33 | 53 | 86 |
10 | BBL Esports | 30 | 53 | 83 |
11 | BetBoom Team | 29 | 51 | 80 |
12 | Bumble Squad | 25 | 50 | 75 |
13 | Entropiq | 28 | 38 | 66 |
14 | 0rgless | 18 | 44 | 62 |
15 | Pera Esports | 21 | 36 | 57 |
16 | Acend | 15 | 32 | 47 |
Congratulations to NAVI PUBG team on an excellent result! The next tournament for the guys will be PUBG Global Series 2024 Phase 3, which will be held in LAN format in May.