PUBG EMEA Championship: Spring
PUBG
PUBG EMEA Championship: Spring 
Finished
$50,000
Online
The top 24 PUBG teams from EMEA will battle it out for $50,000 and two slots at PUBG Global Series 2024 Phase 3 & Phase 4.
$50,000
Online
Overall Group Stage Standings:
Rank Team Total Day 1 Day 2 Day 3
1 ruBetBoom Team #1 149 59 - 90
2 euMadBulls #2 123 72 51 -
3 ruTwisted Minds #3 109 - 60 49
4 deAcend #4 100 64 36 -
5 uaNatus Vincere #5 98 43 55 -
6 ruPod Samolet #6 86 - 45 41
7 euLULW #7 85 42 - 43
8 trBumble Squad #8 76 - 46 30
9 ruFairy Tail 73 - 35 38
10 ruwinordie 70 25 45 -
11 czEntropiq 64 - 27 37
12 euFUT Esports 63 24 - 39
13 trBBL Esports 57 - 31 26
14 trHOWL Esports 55 29 26 -
15 euAny Trolls In Chat 54 42 - 12
16 tr0rgless 53 21 32 -
17 euFaZe Clan 52 23 - 29
18 czBrokenBones eSports 51 - 15 36
19 trSticky Gummies 47 16 - 31
20 ruBaldinini 41 33 - 8
21 euNo Tag Team 41 29 12 -
22 kzCarnivor3s 39 17 - 22
23 dkYoung Danes 29 - 13 16
24 euNewGate 29 9 20 -
Group Stage (BxC):
Rank Team Place Points Frag Points Total Points
1 ruTwisted Minds 20 40 60
2 uaNatus Vincere 15 40 55
3 euMadBulls 21 30 51
4 trBumble Squad 17 29 46
5 ruPod Samolet 20 25 45
6 ruwinordie 16 29 45
7 deAcend 17 19 36
8 ruFairy Tail 13 22 35
9 tr0rgless 10 22 32
10 trBBL Esports 12 19 31
11 czEntropiq 5 22 27
12 trHOWL Esports 10 26 26
13 euNewGate 4 16 20
14 czBrokenBones eSports 4 11 15
15 dkYoung Danes 6 7 13
16 euNo Tag Team 2 10 12
Group Stage (AxB):
Rank Team Place Points Frag Points Total Points
1 euMadBulls 26 46 72
2 deAcend 27 37 64
3 ruBetBoom Team 23 36 59
4 uaNatus Vincere 12 31 43
5 euLULW 19 23 42
6 euAny Trolls In Chat 12 30 42
7 ruBaldinini 17 16 33
8 euNo Tag Team 16 13 29
9 trHOWL Esports 12 17 29
10 ruwinordie 7 18 25
11 euFUT Esports 6 18 24
12 euFaZe Clan 4 19 23
13 tr0rgless 5 16 21
14 kzCarnivor3s 3 14 17
15 trSticky Gummies 2 14 16
16 euNewGate 1 8 9