PUBG Global Series 2024 Phase 4
PUBG
PUBG Global Series 2024 Phase 4 
Finished
$300,000
LAN
The second major LAN tournament of 2024 featuring the top 24 teams from around the world.
$300,000
LAN
STANDINGS:
Rank Team Total Points Day 1 Day 2 Day 3
1 usTSM 105 61 44 -
2 cnFour Angry Men 101 68 - 33
3 cnPetrichor Road 95 - 33 62
4 vnCERBERUS Esports 92 48 44 -
5 brLegacy 92 - 60 32
6 cnNewHappy 91 - 44 47
7 krGNL ESPORTS 86 46 - 40
8 krDplus 80 36 - 44
9 usSoniqs 76 - 21 55
10 thEArena 76 35 41 -
11 trHOWL Esports 72 - 33 39
12 euFaZe Clan 70 - 36 34
13 cnWeibo Gaming 69 - 38 31
14 ruTwisted Minds 68 45 - 23
15 thValee Thai Esports 64 29 35 -
16 uaNatus Vincere 55 18 - 37
17 krGen.G Esports 54 30 24 -
18 ruOutsiders 51 23 28 -
19 krFreecs 49 22 27 -
20 usTeam Falcons 44 25 - 19
21 sgBLEED Esports 43 18 - 25
22 thArmory Gaming 42 22 20 -
23 thDaytrade Gaming 29 18 - 11
24 cn17 Gaming 25 - 17 8
Group Stage (AxС):
Rank Team Place Points Frag Points Total Points
1 ruOutsiders 22 40 62
2 usTeam Falcons 26 29 55
3 euFaZe Clan 14 33 47
4 thValee Thai Esports 18 26 44
5 thEArena 18 22 40
6 krGen.G Esports 13 26 39
7 sgBLEED Esports 17 20 37
8 uaNatus Vincere 12 22 34
9 vnCERBERUS Esports 11 22 33
10 cnNewHappy 10 21 31
11 ruTwisted Minds 9 22 31
12 thDaytrade Gaming 7 16 23
13 trHOWL Esports 3 20 23
14 krFreecs 7 12 19
15 thArmory Gaming 4 7 11
16 cn17 Gaming 1 7 8
Group Stage (BxС):
Rank Team Place Points Frag Points Total Points
1 cnNewHappy 20 40 60
2 cnFour Angry Men 21 23 44
3 usTSM 16 28 44
4 euFaZe Clan 16 28 44
5 cnPetrichor Road 13 28 41
6 ruTwisted Minds 12 26 38
7 brLegacy 12 23 35
8 uaNatus Vincere 9 26 35
9 krGen.G Esports 19 14 33
10 ruOutsiders 13 20 33
11 krFreecs 10 18 28
12 usSoniqs 11 16 27
13 krGNL ESPORTS 9 15 24
14 usTeam Falcons 2 19 21
15 cnWeibo Gaming 3 17 20
16 cn17 Gaming 6 11 17